ARMLESS POWER2 RECLINER
ARMLESS POWER2 RECLINER
Regular price
$1,099.00
Regular price
Sale price
$1,099.00
Unit price
/
per
Piece Name | Armless Power2 Recliner |
Length | 27 |
Height | 40 |
Seat Height | 22 |
Seat Width | 27 |
Seat Depth | 22 |
Weight | 82.94 |
MATERIAL | LARCH WOOD |
MATERIAL-1 | PLYWOOD |
MATERIAL-2 | FOAM |
MATERIAL-3 | TOP GRAIN LEATHER |
MATERIAL-4 | PVC |
MEASUREMENT-COLSE OVERALL DIMENSION | 27"Lx39"Dx40"H |
MEASUREMENT | CLOSE MECH: 108"D X 39"L OPEN MECH: 130"D X 66"L |
DISTANCE FROM BACK TO WALL TO RECLINE | 4" |
MEASUREMENT-OPEN OVERALL DIMENSION | 23"Lx64"Dx32"H |
ADDITIONAL INFO | ADDING BLUE MEMORY FOAM |
FRAME CONSTRUCTION | LARCH WOOD+PLYWOOD |
SEAT CONSTRUCTION | SINUOUS SPRING |
BACK CONSTRUCTION | WEBBING |
TYPE OF FILL | POLYESTER FIBER |
SEAT CONSTRUCTION | FOAM |
MEMORY FOAM SEATING | 2CM |
MAX WEIGHT | 350LBS |
MEASUREMENT - CLOSE MECH | 118.57 deg |
MEASUREMENT - OPEN MECH | 147.86 deg |
WALL HUGGER | YES |
FUNCTIONALITY | POWER RECLINER WITH POWER HEADREST |
MECHANISM/MODEL-SEAT | CENRO/5318-5 |
MOTOR/MODEL-SEAT | OKIN/JLDQ.12.134.329Q |
MECHANISM/MODEL-HEADREST | MEIHUI/MY1101-5 |
MOTOR/MODEL-HEADREST | OKIN/JLDQ.14.B.190.33C |
SWITCH TYPE | SINGLE SWITCH |
BULB TYPE | 0.05W |
ASSEMBLY TYPE | KD BACK |
Share
CoasterElevations
View full details