Delangelo Power^2 Loveseat with Drop-down Table Brown
Delangelo Power^2 Loveseat with Drop-down Table Brown
Regular price
$2,299.00
Regular price
Sale price
$2,299.00
Unit price
/
per
Comfort, class, and convenience combine to form a thoroughly appealing design. This chic power loveseat features two reclining seats and a versatile storage console. Thickly padded seating offers plenty of comfortable support. Smooth, leather-like upholstery is accentuated by an elegant, stitched design. Available in a variety of attractive colors, this loveseat offers an array of options to effortlessly match your decor.
Piece Name | Power2 Loveseat |
Length | 74 |
Height | 40.5 |
Seat Height | 21 |
Seat Width | 24 |
Seat Depth | 22.5 |
Weight | 227.92 |
MATERIAL | LARCH WOOD |
MATERIAL-1 | PLYWOOD |
MATERIAL-2 | FOAM |
MATERIAL-3 | BREATHABLE LEATHERETTE |
TYPE OF FILL | POLYESTER WADDING |
DISTANCE FROM BACK TO WALL TO RECLINE | 4" |
SWITCH TYPE | SINGLE SWITCH |
BULB TYPE | 0.05W |
MEASUREMENT-OPEN OVERALL DIMENSION | 74"Lx68"Dx32.5"H |
ADDITIONAL INFO | ADDING STAINLESS STEEL REMOVABLE CUPHOLDER& BLUE MEMORY FOAM (AUG 2019) |
MEASUREMENT-COLSE OVERALL DIMENSION | 74"Lx41"Dx41"H |
FRAME CONSTRUCTION | LARCH WOOD+PLYWOOD |
SEAT CONSTRUCTION | SINUOUS SPRING |
BACK CONSTRUCTION | WEBBING |
TYPE OF FILL | POLYESTER FIBER |
SEAT CONSTRUCTION | FOAM |
MEMORY FOAM SEATING | 2CM |
MAX WEIGHT | 700LBS |
MEASUREMENT - CLOSE MECH | 118.57 deg |
MEASUREMENT - OPEN MECH | 147.86 deg |
WALL HUGGER | YES |
FUNCTIONALITY | POWER RECLINER WITH POWER HEADREST |
MECHANISM/MODEL-SEAT | CENRO/5319-2 |
MOTOR/MODEL-SEAT | OKIN/JDLQ.12.157.329A |
MECHANISM/MODEL-HEADREST | FL/101-2 |
MOTOR/MODEL-HEADREST | OKIN/JDLQ.14.305.114 |
ASSEMBLY TYPE | KD BACK |
Share
CoasterEssence
View full details