Delangelo Power^2 Sofa with Drop-down Table Brown
Delangelo Power^2 Sofa with Drop-down Table Brown
Regular price
$2,575.00
Regular price
Sale price
$2,575.00
Unit price
/
per
If your living room's seating arrangements could use an update, look no further than this exquisite power sofa. Featuring easy-to-use reclining seats, it offers maximum comfort and versatility. Its luxe, leather-like upholstery boasts a soft, smooth texture. Its seats are adorned with bold, crisscross stitching, giving it a modern look. This sofa is complete with the added convenience of a built-in storage console.
Piece Name | Power2 Sofa |
Length | 85.5 |
Height | 40.5 |
Seat Height | 21 |
Seat Width | 72 |
Seat Depth | 22.5 |
Weight | 264 |
MATERIAL | LARCH WOOD |
MATERIAL-1 | PLYWOOD |
MATERIAL-2 | FOAM |
MATERIAL-3 | BREATHABLE LEATHERETTE |
TYPE OF FILL | POLYESTER WADDING |
DECKING CONSTRUCTION | SEAT: SINUOUS SPRING+FULL FOAM , BACK:WEBBING |
DISTANCE FROM BACK TO WALL TO RECLINE | 4" |
SWITCH TYPE | SINGLE SWITCH(LAMP ON CUP HOLDER)/CAPACITIVE TOUCH(AC SOCKET LAMP) |
BULB TYPE | 0.06W(LAMP ON CUP HOLDER)/0.05W(AC SOCKET LAMP) |
MEASUREMENT - OPEN MECH | 85"Lx68"Dx32.5"H |
ADDITIONAL INFO | ADDING DROP DOWN STORAGE POCKET & BLUE MEMORY FOAM (AUG 2019) |
MEASUREMENT-COLSE OVERALL DIMENSION | 85"Lx41"Dx41"H |
FRAME CONSTRUCTION | LARCH WOOD+PLYWOOD |
SEAT CONSTRUCTION | SINUOUS SPRING |
BACK CONSTRUCTION | WEBBING |
TYPE OF FILL | POLYESTER FIBER |
MOTOR/MODEL-HEADREST | OKIN/JDLQ.14.305.114 |
MEMORY FOAM SEATING | 2CM |
MAX WEIGHT | 1050LBS |
MEASUREMENT - CLOSE MECH | 118.57 deg |
MEASUREMENT - OPEN MECH | 147.86 deg |
WALL HUGGER | YES |
FUNCTIONALITY | POWER RECLINER WITH POWER HEADREST |
MECHANISM/MODEL-SEAT | CENRO/5319-2 |
MOTOR/MODEL-SEAT | OKIN/JDLQ.12.157.329A |
MECHANISM/MODEL-HEADREST | FL/101-2 |
ASSEMBLY TYPE | KD BACK |
Share
CoasterEssence
View full details